Dividend Policy
The Board of Directors (the “Board”) aim to distribute dividends to shareholders for financial periods the Company generates sufficient net profits and has available excess cash.
Future dividends payments will depend on the underlying Company financial performance and market development, as well as expectations about the future. In evaluating dividend distributions, the Board will take into consideration the Company’s forecasted liquidity, investment plans, financing requirements and level of financial flexibility that the Board believes is appropriate for the Company.
Dividend History
Accumulated total dividend: USD 18.75 million – dividend per share: USD 0.80 (NOK 7.35)
Period | Total dividend | Dividend per share¹ | Announced | Ex-div date | Payment date |
---|---|---|---|---|---|
Q3 2020 | USD 4 million | USD 0.17 (NOK 1.54) | 18 Nov 2020 | 23 Nov 2020 | 3 Dec 2020 |
Q2 2020 | USD 4.25 million | USD 0.18 (NOK 1.60) | 28 Aug 2020 | 1 Sep 2020 | 11 Sep 2020 |
Q1 2020 | USD 7 million | USD 0.30 (NOK 2.86) | 28 May 2020 | 4 June 2020 | 16 June 2020 |
Q4 2019 | USD 2 million | USD 0.09 (NOK 0.79) | 27 Feb 2020 | 10 March 2020 | 18 March 2020 |
Q3 2019 | No dividend. All vessels in yard for upgrade. | ||||
Q2 2019 | USD 0.5 million | USD 0.02 (NOK 0.19) | 22 Aug 2019 | 4 Sep 2019 | 16 Sep 2019 |
Q1 2019 | USD 1 million | USD 0.04 (NOK 0.37) | 29 May 2019 | 12 Jun 2019 | 26 Jun 2019 |
Q4 2018 | First full quarter of vessel operations. | ||||
Q3 2018 | ADS Crude Carriers Plc established and agreements entered for purchase of first vessels. |
¹ ADS Maritime Holding Plc’s functional and presentational currency is USD and all dividends announced by the Company are initially announced in total USD and estimated USD equivalents per share. As a result of the Company's shares being traded on the Oslo Børs Euronext Growth all dividend payments will be in NOK based on an exchange rate secured by the Company between the date of announcing a dividend and the ex-div date.